Whole-house renovation · Laguna Beach, CA
Click any layer to see the breakdown
| Item | Size | Qty | Unit cost | Total |
|---|---|---|---|---|
| Drywall panel 1/2"USG Sheetrock UltraLight | 4' × 8' | 78 sheet | $14.5 | $1,131 |
| Interior wall paint, eggshell — Warm White2 altsSherwin-Williams Emerald | 5 gal | 4 pail | $168 | $672 |
| MDF baseboard, 5-1/4" | 16 ft | 400 lin ft | $1.35 | $540 |
| Exterior body paint | 5 gal | 2 pail | $214 | $428 |
| Drywall panel 5/8" Type X ceiling | 4' × 8' | 22 sheet | $18.9 | $415.8 |
| Trim/door enamel semi-gloss — Alabaster | 1 gal | 6 can | $62 | $372 |
| Plywood underlayment 3/4" | 4' × 8' | 6 sheet | $58 | $348 |
| Garage floor epoxy kit | 500 sqft | 1 kit | $289 | $289 |
| Item | Size | Qty | Unit cost | Total |
|---|---|---|---|---|
| SPC rigid-core flooring — Coastal Oak 5mm2 altsCali Vinyl Pro Wide+ · click-lock, IXPE pad attached | 1,706 sqft | 1,706 sqft | $2.45 | $4,179.7 |
| Kitchen base cabinets — Shaker White2 alts | 110 lin ft run | 8 piece | $385 | $3,080 |
| Quartz slab — Solova Calacatta White (kitchen) | 65 sqft | 65 sqft | $42 | $2,730 |
| Kitchen wall cabinets — Shaker White | — | 10 piece | $245 | $2,450 |
| Frameless glass shower door 60" | — | 3 each | $685 | $2,055 |
| Kitchen tall pantry cabinets | 84" H | 3 piece | $585 | $1,755 |
| Prehung interior doors, primed 6-panel | 30" × 80" | 13 each | $118 | $1,534 |
| Oak stair treads, 42" | — | 14 each | $68 | $952 |
| Item | Size | Qty | Unit cost | Total |
|---|---|---|---|---|
| Interior wall & ceiling painting | 1,706 sqft | 6 day | $750 | $4,500 |
| Bathroom 1 — full build (tile + fixtures + glass) | — | 5 day | $750 | $3,750 |
| Bathroom 2 — full build | — | 5 day | $750 | $3,750 |
| Bathroom 3 — full build | — | 5 day | $750 | $3,750 |
| Demolition — 3 bathrooms, full gutBig + small worker paired | — | 4 day | $750 | $3,000 |
| SPC flooring install | 1,706 sqft | 4 day | $750 | $3,000 |
| Electrical rough-in | — | 3 day | $750 | $2,250 |
| Exterior body painting | — | 3 day | $750 | $2,250 |
| Item | Size | Qty | Unit cost | Total |
|---|---|---|---|---|
| 20 yd dumpster (whole project) | — | 1 each | $685 | $685 |
| Wet tile saw rental | — | 10 day | $42 | $420 |
| Airless paint sprayer | — | 5 day | $78 | $390 |
| 12" sliding miter saw rental | — | 20 day | $18 | $360 |
| Scaffolding set | — | 5 day | $45 | $225 |
| Drywall lift | — | 3 day | $48 | $144 |
| Item | Size | Qty | Unit cost | Total |
|---|---|---|---|---|
| Procurement — fixture sourcing | — | 1 job | $485 | $485 |
| Procurement — material sourcing & ordering | — | 1 job | $385 | $385 |
| Freight — cabinets delivery | — | 1 job | $385 | $385 |
| On-site storage container, 30 days | — | 1 month | $385 | $385 |
| Freight — quartz slab delivery | — | 1 job | $285 | $285 |
| Material staging & handling | — | 1 job | $285 | $285 |
| Freight — flooring pallet | — | 1 job | $245 | $245 |
| Freight — doors pallet | — | 1 job | $168 | $168 |
+ Contingency Allowance: $9,231 (10%, held in reserve, NOT included in contract price)
The three teams who actually delivered this project